Commonwealth Games 2014 Glasgow Hockey Schedule | Fixtures and Results
The Commonwealth Games 2014 that is set to be held in Glasgow is about to get going tomorrow, July 23rd! The opening ceremony will be showcased on BBC at 9pm, as well as the rest of the games’ coverage. Hockey is kicking off, or should I say ‘pushing back’, on the Thursday at 9am, where the women’s competition will start with Australia taking on Malaysia, and then rivals England will be head to head vs Wales.
Below is the full listings of the Commonwealth Games hockey schedule, which will be running over 11 days, reaching its culmination on Sunday August 3rd where the men’s gold and bronze medal matches will be played.
Thursday, July 24th
09:00 – Australia vs Malaysia | Women’s Pool A
11:00 – England vs Wales | Women’s Pool A
14:00 – South Africa vs Trinidad and Tobago | Women’s Pool B
16:00 – India vs Canada | Women’s Pool B
19:00 – England vs Trinidad and Tobago | Men’s Pool B
21:00 – New Zealand vs Canada | Men’s Pool B
Friday, July 25th
09:00 – India vs Wales | Men’s Pool A
11:00 – South Africa vs Scotland | Men’s Pool A
14:00 – Australia vs Wales | Women’s Pool A
16:00 – Scotland vs Malaysia | Women’s Pool A
19:00 – New Zealand vs Trinidad and Tobago | Women’s Pool B
21:00 – South Africa vs Canada | Women’s Pool B
Saturday, July 26th
09:00 – New Zealand vs Trinidad and Tobago | Men’s Pool B
11:00 – Malaysia vs Canada | Men’s Pool B
14:00 – Australia vs Wales | Men’s Pool A
16;00 – India vs Scotland | Men’s Pool A
Sunday, July 27th
09:00 – Scotland vs Australia | Women’s Pool B
11:00 – England vs Malaysia | Women’s Pool B
14:00 – Canada vs Trinidad and Tobago | Women’s Pool A
16:00 – India vs New Zealand | Women’s Pool A
19:00 – Canada vs Trinidad and Tobago | Men’s Pool B
21:00 – Malaysia vs England | Men’s Pool B
Monday, July 28th
09:00 – South Africa vs Australia | Men’s Pool A
11:00 – Scotland vs Wales | Men’s Pool A
14:00 – Australia vs England | Women’s Pool B
16:00 – Wales vs Scotland | Women’s Pool B
19:00 – Trinidad and Tobago vs India | Women’s Pool A
21:00 – South Africa vs New Zealand | Women’s Pool A
Tuesday, July 29th
09:00 – New Zealand vs England | Men’s Pool B
11:00 – Trinidad and Tobago vs Malasyia | Men’s Pool B
14:00 – India vs Australia | Men’s Pool A
16:00 – Wales vs South Africa | Men’s Pool A
Wednesday, July 30th
09:00 – Scotland vs England | Women’s Pool B
11:00 – Malasyia vs Wales | Women’s Pool B
14:00 – New Zealand vs Canada | Women’s Pool A
16:00 – India vs South Africa | Women’s Pool A
Thurday, July 31st
09:00 – England vs Canada | Men’s Pool B
11:00 – Malasiya vs New Zealand | Men’s Pool B
14:00 – Australia vs Scotland | Men’s Pool B
16:00 – South Africa vs India | Men’s Pool B
19:00 – Women’s Classification Match 9-10
21:00 – Women’s Classification Match 7-8
Friday, August 1st
10:00 – Women’s Classification 5-6
12:15 – Women’s Semi-final 1
14:30 – Women’s Semi-final 2
18:00 – Men’s Classification 9-10
20:15 – Men’s Classification 7-8
Saturday, August 2nd
10:00 – Men’s Classification 5-6
12:15 – Men’s Semi-final 1
14:30 – Men’s Semi-final 2
18:00 – Women’s Bronze Medal
20:15 – Women’s Gold Medal
Sunday, August 3rd
10:00 – Men’s Bronze Medal
12:15 – Men’s Gold Medal
Leave a Reply